BIG BRAND SUPER QUALITY
Endorsement from Shanghai Electric Group Advanced battery technology and production line
Technical support from Guoxuan Hightech Standardized design
Seven domestic lithium battery production bases Testing and certification by third-party authorities
Five lithium battery global research institutes
HIGH SAFETY MAINTENANCE-FREE
Multi-level coordination control and protection Cloud platform-based multifunctional management
System-level refined thermal design and thermal management Online real-time system monitoring and optimization
Flexible and efficient system solutions Remote fault diagnosis and early warning
Type | Energy Type | Long-life Type | Medium-power Type | Low-cost Type | Medium-power Type |
Parameter | ESS105 | ESS96 | ESS90 | ESS100 | ESS40 |
Size(W*D*H)(mm) | 27*175*200 | 27*175*200 | 27*175*200 | 27*175*200 | 28*148*115 |
Weight(g) | 2030±30 | 2020±30 | 1980±30 | 2050±30 | 925±20 |
Working Voltage(V) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Nominal Capacity(Ah) | 105 | 96 | 90 | 100 | 40 |
AC Internal Resistance(mΩ) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.7 | ≤1.2 |
DC Internal Resistance(mΩ) | ≤1.5 | ≤1.5 | ≤1.5 | ≤2.0 | ≤3.0 |
Charging Ratio | 0.5C | 1C | 2C | 0.5C | 2C |
Mass Energy Density(Wh/kg) | >165 | >150 | >130 | >160 | >130 |
Volumetric Energy Density(Wh/L) | >355 | >320 | >310 | >345 | >310 |
Energy Density(W/kg) | >1300 | >1300 | >1500 | >800 | >1500 |
Standard Cycle Life(times) | >3000 | >5000 | >3000 | >1200 | >3000 |
45℃ High Tempreture Cycle Life(times) | >1200 | >1500 | >1200 | >800 | >1200 |
Type | Energy Type | Power Type | Medium-power Type | Low-cost Type | High-rate Power |
Parameter | EV12.8 | EV15 | ESS13 | ESS12.8 | ESS10(LTO) |
Size(W*D*H)(mm) | Ф32 * 131 | Ф32 * 135 | Ф32 * 135 | φ32*135 | Ф32 * 135 |
Weight(g) | 245±5 | 268±5 | 265±5 | 255±5 | 260±5 |
Working Voltage(V) | 3.2 | 3.2 | 3.2 | 3.2 | 2.3 |
Nominal Capacity(Ah) | 12.8 | 15.5 | 13 | 12.8 | 10 |
AC Internal Resistance(mΩ) | <3 | <3 | <3 | ≤5 | <2 |
DC Internal Resistance(mΩ) | <9 | <8 | <8 | ≤11 | <4 |
Charging Ratio | 0.5C | 0.5C | 1C | 0.5C | 3C |
Mass Energy Density(Wh/kg) | >167 | >187 | >150 | ≥160 | >85 |
Volumetric Energy Density(Wh/L) | >400 | >376 | >340 | ≥370 | >200 |
Energy Density(W/kg) | >1000 | >1000 | >1200 | ≥800 | >1500 |
Standard Cycle Life(times) | >3000 | >2000 | >5000 | ≥1200 | >10000 |
45℃ High Tempreture Cycle Life(times) | >1500 | >1000 | >2000 | ≥800 | >6000 |
- Shanghai Electric Gotion New Energy Technology Co.ltd


