BIG BRAND SUPER QUALITY
Endorsement from Shanghai Electric Group Advanced battery technology and production line
Technical support from Guoxuan Hightech Standardized design
Seven domestic lithium battery production bases Testing and certification by third-party authorities
Five lithium battery global research institutes
HIGH SAFETY MAINTENANCE-FREE
Multi-level coordination control and protection Cloud platform-based multifunctional management
System-level refined thermal design and thermal management Online real-time system monitoring and optimization
Flexible and efficient system solutions Remote fault diagnosis and early warning
Parameter | ESS105 | ESS96 | ESS90 | ESS21 |
Size (W*D*H)(mm) | 175*27*200 | 175*27*200 | 175*27*200 | 100*20*140 |
Weiht (g) | 2060±10 | 2010±10 | 2020±10 | 541±5 |
Operating Voltage (V) | 3.2 | 3.2 | 3.2 | 3.2 |
Rated Capacity (Ah) | 105 | 96 | 90 | 21 |
AC-impedance (mΩ) | <0.5 | <0.5 | <0.5 | <0.5 |
DC-impedance (mΩ) | <1.0 | <1.5 | <1.0 | <1.0 |
Mass Power Density(Wh/kg) | >160 | >150 | >120 | >120 |
Volumetric Power Density (Wh/L) | >355 | >300 | >300 | >300 |
Power Density (W/kg) | >1300 | >1500 | >1500 | >1500 |
Standard Cycle Life (times) | >5000 | >5000 | >8000 | >8000 |
High Temperature Cycle Life(times) | >3000 | >1500 | >5000 | >5000 |
Parameter | EV14 | EV15 | ESS13 | ESS11(LTO) |
Size(mm) | Φ32*131 | Φ32*135 | Φ32*135 | Φ32*135 |
Weight (g) | 245±5 | 268±5 | 272±5 | 260±5 |
Operating Voltage (V) | 3.2 | 3.2 | 3.2 | 2.3 |
Rated Capacity (Ah) | 12.8 | 15 | 13 | 10 |
AC-impedance (mΩ) | <3 | <3 | <3 | <2 |
DC-impedance (mΩ) | <9 | <9 | <7 | <4 |
Charging rate | 0.5C | 0.5C | 1C | 3C |
Mass Power Density(Wh/kg) | >167 | >180 | >150 | >85 |
Volumetric Power Density (Wh/L) | >400 | >426 | >370 | >200 |
Power Density (W/kg) | >1000 | >1000 | >1200 | >1500 |
Standard Cycle Life (times) | >3000 | >3000 | >5000 | >10000 |
High Temperature Cycle Life(times) | >1500 | >1500 | >2500 | >6000 |
- Shanghai Electric Guoxuan New Energy Technology Co.ltd