- Advanced sealing structure
- Integrated CIP self-cleaning system
- Continuous and more stable operation
- Longer service life of the centrifuge
Description
It is widely used in the solid-liquid separation process section of the process industry, such as food processing, chemical production process, etc. Our centrifuges provide customized and differentiated solutions of solid-liquid separation to customers
Model | Max Speed(r/min) | Max Capacity* (m3/h) | Motor Power (kW) | Weight** (kg) | Dimension** (L×M×H) (mm) |
CP350 | 4200 | 20 | 15-22 | 2000 | 2790×1300×880 |
CP450 | 3700 | 45 | 22-37 | 3200 | 3300×1500×920 |
CP530 | 3450 | 70 | 37-55 | 5200 | 3730×1600×1100 |
CP650 | 2800 | 100 | 75-110 | 8500 | 4300×1900×1350 |
CP760 | 2400 | 150 | 110-160 | 15000 | 5000×2500×1500 |
*The actual processing capacity depends on the particle size and specific application
**Parameters of the hydraulic-driven centrifuge
Shanghai PNS registry No. 31010102007087